Berms
Environmental Grime Solutions
Unit of Measure
| Items |
/Asset/a1704.jpg 477235-BK Rail Mat Kit RFQ CART Quote
|
/Asset/a1707.jpg 48-BRK 1 Pound (lb) Weight Berms RFQ CART Quote
|
/Asset/a1707.jpg 48-BRK-DLX-12 Deluxe Berm™ Repair Kit™ for 12 inch (in) Side Walls Berm Repair Kits™ RFQ CART Quote
|
/Asset/a1707.jpg 48-BRK-DLX-8 Deluxe Berm™ Repair Kit™ for 8 inch (in) Side Walls Berm Repair Kits™ RFQ CART Quote
|
/Asset/a1708.jpg 48-RSB-FS 120-Gallon (gal) Stinger Rail Berm™ RFQ CART Quote
|
|||||
| Product Group | N/A | |||||||||
| Product | N/A Rail Containment Mats | N/A Berm Repair Kits™ | N/A Berm Repair Kits™ | N/A Berm Repair Kits™ | N/A Stinger Rail Berms™ | |||||
| Categories | N/A Rail Berms | N/A Accessories | N/A Accessories | N/A Accessories | N/A Rail Berms | |||||
| Interior Mat Width | N/A 56 in142 cm | N/A | N/A | N/A | N/A | |||||
| Interior Mat Length | N/A 35 ft10.7 m | N/A | N/A | N/A | N/A | |||||
| Exterior Mat Width | N/A 16 in41 cm | N/A | N/A | N/A | N/A | |||||
| Exterior Mat Length | N/A 35 ft10.7 m | N/A | N/A | N/A | N/A | |||||
| Interior Mat Weight | N/A 27 lb12.2 kg | N/A | N/A | N/A | N/A | |||||
| Exterior Mat Weight | N/A 7 lb3.2 kg | N/A | N/A | N/A | N/A | |||||
| Interior Mat Spill Capacity | N/A 30 gal114 L | N/A | N/A | N/A | N/A | |||||
| Exterior Mat Spill Capacity | N/A 10 gal38 L | N/A | N/A | N/A | N/A | |||||
| Quantity | N/A 1 | N/A | N/A | N/A | N/A | |||||
| Length | N/A | N/A | N/A | N/A | N/A 4 ft1.83 m | |||||
| Width | N/A | N/A | N/A | N/A | N/A 6 ft1.22 m | |||||
| Height | N/A | N/A | N/A | N/A | N/A 1 ft30 cm | |||||
| Spill Capacity | N/A | N/A | N/A | N/A | N/A 120 gal455 L | |||||
| For Use With | N/A | |||||||||
| External Length | N/A | |||||||||
| External Width | N/A | |||||||||
| Size | N/A | |||||||||
| Outside Dimensions | N/A | |||||||||
| Side Wall Size | N/A | |||||||||
| Number of Side Walls | N/A | |||||||||
| Corner Size | N/A | |||||||||
| Ground Pad | N/A | |||||||||
| TracMat | N/A | |||||||||
| Color | N/A | |||||||||
| Material | N/A | |||||||||
| Capacity | N/A | |||||||||
| Number of Corners | N/A | |||||||||
| Liner Size | N/A | |||||||||
| Wall Thickness | N/A | |||||||||
| Camlock Fitting Material | N/A | |||||||||
| Foam Material | N/A | |||||||||
| Side Wall Material | N/A | |||||||||
|
Options |
N/A
![]() |
|||||||||
| Regulations | N/A | N/A | N/A | N/A | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) | |||||
| Weight | N/A | N/A 1 lb0.5 kg | N/A 15 lb6.8 kg | N/A 15 lb6.8 kg | N/A 40 lb18.14 kg | |||||
| Tare Weight | N/A | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
| Kit Includes | N/A | N/A (5) 8 x 11 in. Peel and stick sheets | N/A (5) 8 x 11 in. Peel and stick sheets 1 Cutting Knife 1 Leister Professional Heat Gun 1 Locking Tool Box 1 Rubber Brayer Roller 4 Replacement Berm™ Stays 5 Peel and Stick Berm™ Patches PVC material 1 sq.yd. (Yellow) XR Material 1 sq. yd. (Black) | N/A (5) 8 x 11 in. Peel and stick sheets 1 Cutting Knife 1 Leister Professional Heat Gun 1 Locking Tool Box 1 Rubber Brayer Roller 4 Replacement Berm™ Stays 5 Peel and Stick Berm™ Patches PVC material 1 sq.yd. (Yellow) XR Material 1 sq. yd. (Black) | N/A | |||||
| Additional Information | N/A | N/A | N/A | N/A | N/A The berm™ provides a 4' x 4' x 12" sump area that sits in the void between the tracks directly under the valves. Should a large release occur, captured liquid would begin to fill this berm™. The spilled product would then be directed over the outside rail to an alternate compartment 4' x 18" x 12" H. This outside compartment is fitted with two 2" drains that includes a male CAM-LOC fitting for quick coupling of system to hoses that can transport the spilled materials to a nearby containment area. | |||||
| Note | N/A | |||||||||
| Features | N/A | |||||||||
|
|
||||||||||





