Secondary Containment
Environmental Grime Solutions
Unit of Measure
| Items |
/Asset/Poly-Overpack--Salvage-Drums.jpg 1037-YE 21.8 Kilogram (kg) Weight Poly-Overpack® Salvage Drums RFQ CART Quote
|
/Asset/a1656N.jpg 1220-YE 4.5 Kilogram (kg) Weight Poly-Overpack® Salvage Drums RFQ CART Quote
|
/Asset/a1656N.jpg 1230-YE 6 Kilogram (kg) Weight Poly-Overpack® Salvage Drums RFQ CART Quote
|
/Asset/a1644.jpg 1259-YE 21 Kilogram (kg) Weight ENPAC® Wheeled Poly-Overpack® Salvage Drums RFQ CART Quote
|
/Asset/a1644.jpg 1299-YE 25 Kilogram (kg) Weight ENPAC® Wheeled Poly-Overpack® Salvage Drums RFQ CART Quote
|
|||||
| Manufacturer | N/A | N/A | N/A | N/A ENPAC® | N/A ENPAC® | |||||
| Brands | N/A Poly-Overpack® | |||||||||
| Product | N/A Poly-Overpack® Salvage Drums | N/A Poly-Overpack® Salvage Drums | N/A Poly-Overpack® Salvage Drums | N/A ENPAC® Wheeled Poly-Overpack® Salvage Drums | N/A ENPAC® Wheeled Poly-Overpack® Salvage Drums | |||||
| Categories | N/A Drums and Totes > Overpack Drums | |||||||||
| Top Diameter | N/A 31.38 in80 cm | N/A 22.25 in57 cm | N/A 22.25 in57 cm | N/A 24 in61 cm | N/A 31.38 in80 cm | |||||
| Bottom Diameter | N/A 25.75 in65 cm | N/A 18 in46 cm | N/A 18 in46 cm | N/A 18.5 in47 cm | N/A 25.75 in65 cm | |||||
| Height | N/A 41.5 in105 cm | N/A 19 in48 cm | N/A 30 in76 cm | N/A 45.38 in115 cm | N/A 47.5 in121 cm | |||||
| Spill Capacity | N/A 95 gal359.6 L | N/A 20 gal75.7 L | N/A 30 gal113.5 L | N/A 50 gal189.3 L | N/A 95 gal359.6 L | |||||
| Load Capacity | N/A 650 lb295 kg | N/A 166 lb75.3 kg | N/A 220 lb100 kg | N/A 275 lb125 kg | N/A 250 lb113 kg | |||||
| Material | N/A | N/A | N/A | N/A Polyethylene | N/A Polyethylene | |||||
| Length | N/A | |||||||||
| Width | N/A | |||||||||
| Container Liner Type | N/A | |||||||||
| Recommended Spout Size | N/A | |||||||||
| Mounting Slots | N/A | |||||||||
| Color | N/A | |||||||||
| Length with Handle | N/A | |||||||||
| Width with Handle | N/A | |||||||||
| Height with Handle | N/A | |||||||||
| Length without Handle | N/A | |||||||||
| Width without Handle | N/A | |||||||||
| Height without Handle | N/A | |||||||||
| Flow Rate | N/A | |||||||||
| Tare Weight | N/A | |||||||||
| Size | N/A | |||||||||
| Internal Dimensions | N/A | |||||||||
| External Dimensions | N/A | |||||||||
| Air Flow at 87 psi | N/A | |||||||||
| Minimum Compressor Pressure | N/A | |||||||||
| Optimum Compressor Pressure | N/A | |||||||||
| Sound Level | N/A | |||||||||
| Optimum Compressor Power | N/A | |||||||||
| External Length | N/A | |||||||||
| External Width | N/A | |||||||||
| Case Count | N/A | |||||||||
| Internal Top Diameter | N/A | |||||||||
| External Top Diameter | N/A | |||||||||
| Internal Bottom Diameter | N/A | |||||||||
| External Bottom Diameter | N/A | |||||||||
| Capacity | N/A | |||||||||
| Type | N/A | |||||||||
| External Height | N/A | |||||||||
| Internal Length | N/A | |||||||||
| Internal Width | N/A | |||||||||
| Internal Height | N/A | |||||||||
| Handling Capacity | N/A | |||||||||
| Handles Cylinder Diameter | N/A | |||||||||
| Internal Diameter | N/A | |||||||||
| External Diameter | N/A | |||||||||
| Cover Thickness | N/A | |||||||||
| Cover Material | N/A | |||||||||
| Accommodates Cylinder Diameter | N/A | |||||||||
| Top Internal Dimension | N/A | |||||||||
| Top External Dimension | N/A | |||||||||
| Bottom Internal Dimension | N/A | |||||||||
| Bottom External Dimension | N/A | |||||||||
| Drum Size | N/A | |||||||||
| Drain | N/A | |||||||||
| Number of Drum | N/A | |||||||||
| Base Diameter | N/A | |||||||||
| Door Opening Width | N/A | |||||||||
| Door Opening Height | N/A | |||||||||
| Options | N/A | |||||||||
| Connection Dimensions | N/A | |||||||||
| Diameter | N/A | |||||||||
| Tarp Includes | N/A | |||||||||
| Pedestal Length | N/A | |||||||||
| Pedestal Width | N/A | |||||||||
| Pedestal Height | N/A | |||||||||
| Depth | N/A | |||||||||
| Internal Depth | N/A | |||||||||
| Plate Size | N/A | |||||||||
| Plate Material | N/A | |||||||||
| Warranty1 | N/A | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
| Sump Capacity | N/A | |||||||||
| Weight Capacity | N/A | |||||||||
| Drum Bung Size | N/A | |||||||||
| Inside Length | N/A | |||||||||
| Inside Width | N/A | |||||||||
| Regulations | N/A DOT 49 CFR 173.3 (c) Environmental Protection Agency (EPA) National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) UN 1H2/X295/S | N/A UN 1H2/X75/S UN 1H2/Y100/S | N/A DOT 49 CFR 173.3 (c) Environmental Protection Agency (EPA) National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) UN 1H2/X100/S UN 1H2/X75/S UN 1H2/Y100/S | N/A UN 1H2/X125/S | N/A 49 CFR 173.3 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) UN 1H2/X113 UN 1H2/X125/S | |||||
| Weight | N/A 48 lb21.8 kg | N/A 10 lb4.5 kg | N/A 13 lb6 kg | N/A 47 lb21 kg | N/A 56 lb25 kg | |||||
| Application | N/A Salvage | |||||||||
| Features | N/A | |||||||||
| Additional Information |
N/A
Overpacks - to provide protection for packages of solids OR for convenience in handling a package or consolidating packages of solids. Not to be used for transportation of hazardous material. Salvage Drums - All mentioned above and for the transport of damaged or leaking drums containing hazardous liquids and hazardous materials. Available in ECO. |
N/A
Overpacks - to provide protection for packages of solids OR for convenience in handling a package or consolidating packages of solids. Not to be used for transportation of hazardous material. Salvage Drums - All mentioned above and for the transport of damaged or leaking drums containing hazardous liquids and hazardous materials. Available in ECO. Is your overpack really a salvage drum? Our Poly-Overpack® 95 meets Group 1 packaging standards and salvage drum regulations. Unlike competing overpacks, our Poly-Overpack® 95 safely contains a wide range of hazardous materials including: acids, corrosives and damaged parts-in 55-gallon drums. Tight, secure and leak-free container closing is simple; place any long object, like a wooden 2 x 4", in the handy lid slots and turn to screw the lid down tightly. Meets performance-oriented packaging requirements of US DOT and UN regulations. |
N/A
Overpacks - to provide protection for packages of solids OR for convenience in handling a package or consolidating packages of solids. Not to be used for transportation of hazardous material. Salvage Drums - All mentioned above and for the transport of damaged or leaking drums containing hazardous liquids and hazardous materials. Available in ECO. Is your overpack really a salvage drum? Our Poly-Overpack® 95 meets Group 1 packaging standards and salvage drum regulations. Unlike competing overpacks, our Poly-Overpack® 95 safely contains a wide range of hazardous materials including: acids, corrosives and damaged parts-in 55-gallon drums. Tight, secure and leak-free container closing is simple; place any long object, like a wooden 2 x 4", in the handy lid slots and turn to screw the lid down tightly. Meets performance-oriented packaging requirements of US DOT and UN regulations. |
N/A All ENPAC ® Overpacks and Salvage Drums are molded from FDA approved material. | N/A All ENPAC ® Overpacks and Salvage Drums are molded from FDA approved material. | |||||
| Advantages | N/A | |||||||||
| Note | N/A | |||||||||
|
||||||||||




