SW® PowerForm® Single-Use Nitrile Gloves
Gloves
Unit of Measure
Items |
/Asset/pf-n10655-render-glove.png 59-N106551 SW® PowerForm® Blue 6.1 mil Palm Thickness Extra Small (XS) Size Nitrile Exam Dry Core Sweat Absorbent Single-Use Glove |
/Asset/pf-n10655-render-glove.png 59-N106552 SW® PowerForm® Blue 6.1 mil Palm Thickness Small (S) Size Nitrile Exam Dry Core Sweat Absorbent Single-Use Glove |
/Asset/pf-n10655-render-glove.png 59-N106553 SW® PowerForm® Blue 6.1 mil Palm Thickness Medium (M) Size Nitrile Exam Dry Core Sweat Absorbent Single-Use Glove |
/Asset/pf-n10655-render-glove.png 59-N106554 SW® PowerForm® Blue 6.1 mil Palm Thickness Large (L) Size Nitrile Exam Dry Core Sweat Absorbent Single-Use Glove |
/Asset/pf-n10655-render-glove.png 59-N106555 SW® PowerForm® Blue 6.1 mil Palm Thickness Extra Large (XL) Size Nitrile Exam Dry Core Sweat Absorbent Single-Use Glove |
|||||
Description | N/A Keep hands cooler and more comfortable with premium exam quality nitrile gloves, featuring Unique Dry Core moisture management technology. Under test method ASTM D5526-12, a standard test method for determining anaerobic biodegradation of plastics in accelerated landfill conditions. Current biodegradation results do not predict future results. | |||||||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A PowerForm® | |||||||||
Model Number | N/A PF-95BL | |||||||||
Size | N/A Extra Small (XS) | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | |||||
Color | N/A Blue | |||||||||
Finger Thickness | N/A 6.9 mil | |||||||||
Cuff Thickness | N/A 5.1 mil | |||||||||
Palm Thickness | N/A 6.1 mil | |||||||||
Glove Weight | N/A 8.4 lb | |||||||||
Material | N/A Nitrile | |||||||||
Acceptable Quality Level (AQL) | N/A 1.5 | |||||||||
Units Per Case | N/A 500 | |||||||||
Units Per Box | N/A 50 | |||||||||
Box Weight | N/A 1.21 lb | |||||||||
Box Width | N/A 4.875 in | |||||||||
Box Height | N/A 2.75 in | |||||||||
Box Length | N/A 9.75 in | |||||||||
Box UPC | N/A 0616489123514 | N/A 0616489123521 | N/A 0616489123538 | N/A 0616489123545 | N/A 0616489123552 | |||||
Case Weight | N/A 12.25 lb | |||||||||
Case Width | N/A 10.5 in | |||||||||
Case Height | N/A 10.75 in | |||||||||
Case Length | N/A 14.5 in | |||||||||
Glove Length | N/A 9.5 in | |||||||||
Case UPC | N/A 0130616489123515 | N/A 0130616489123522 | N/A 0130616489123539 | N/A 0130616489123546 | N/A 0130616489123553 | |||||
Features |
N/A
|
|||||||||
|