SW® PowerChem® Single-Use Neoprene Exam Gloves
Gloves
Unit of Measure
Items |
/Asset/pc-k00140-render-glove.png 59-K001401 SW® PowerChem® 4.7 mil Palm Thickness Extra Small (XS) Size Neoprene Exam Single-Use Glove |
/Asset/pc-k00140-render-glove.png 59-K001402 SW® PowerChem® 4.7 mil Palm Thickness Small (S) Size Neoprene Exam Single-Use Glove |
/Asset/pc-k00140-render-glove.png 59-K001403 SW® PowerChem® 4.7 mil Palm Thickness Medium (M) Size Neoprene Exam Single-Use Glove |
/Asset/pc-k00140-render-glove.png 59-K001404 SW® PowerChem® 4.7 mil Palm Thickness Large (L) Size Neoprene Exam Single-Use Glove |
/Asset/pc-k00140-render-glove.png 59-K001405 SW® PowerChem® 4.7 mil Palm Thickness Extra Large (XL) Size Neoprene Exam Single-Use Glove |
|||||
Description | N/A When the situation calls for high performance, our neoprene gloves provide superior resistance to chemicals, punctures and abrasions with a secure grip for handling small parts and slippery objects. ASTM tested against viral penetration with low dermatitis potential. | |||||||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A PowerChem® | |||||||||
Model Number | N/A PC-95GR | |||||||||
Size | N/A Extra Small (XS) | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | |||||
Color | N/A Green | |||||||||
Glove Length | N/A 9.5 in | |||||||||
Finger Thickness | N/A 6.2 mil | |||||||||
Cuff Thickness | N/A 3.8 mil | |||||||||
Palm Thickness | N/A 4.7 mil | |||||||||
Glove Weight | N/A 7.9 lb | |||||||||
Material | N/A Neoprene | |||||||||
Acceptable Quality Level (AQL) | N/A 1.5 | |||||||||
Units Per Case | N/A 1000 | |||||||||
Units Per Box | N/A 100 | |||||||||
Box Weight | N/A 2 lb | |||||||||
Box Width | N/A 4.75 in | |||||||||
Box Height | N/A 3.25 in | |||||||||
Box Length | N/A 9.25 in | |||||||||
Box UPC | N/A 0616489105619 | N/A 0616489105626 | N/A 0616489105633 | N/A 0616489105640 | N/A 0616489105657 | |||||
Case Weight | N/A 20.9 lb | |||||||||
Case Width | N/A 9.875 in | |||||||||
Case Height | N/A 9.625 in | |||||||||
Case Length | N/A 16.75 in | |||||||||
Case UPC | N/A 0130616489105610 | N/A 0130616489105627 | N/A 0130616489105634 | N/A 0130616489105641 | N/A 0130616489105658 | |||||
Features |
N/A
|
|||||||||
|