
 Peerless Materials Company
Peerless Materials Company| Internal Top Diameter | N/A 18.5 in47 cm | 
| External Top Diameter | N/A 22.75 in58 cm | 
| Internal Bottom Diameter | N/A 15.5 in39 cm | 
| External Bottom Diameter | N/A 17.25 in44 cm | 
| Height | N/A 7.5 in19 cm | 
| Weight | N/A 2 lb0.9 kg | 
| Spill Capacity | N/A 7.5 gal28.3 L | 
| Regulations | N/A Environmental Protection Agency (EPA) National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) | 
