Items |
4810-BK-SU Stinger Snap-Up Berms™ |
48-5101-BK-SU Stinger Snap-Up Berms™ |
4812-BK-SU Stinger Snap-Up Berms™ |
4816-BK-SU Stinger Snap-Up Berms™ |
48-12201-BK-SU Stinger Snap-Up Berms™ |
|||||
Description |
N/A
The worldwide leader in large, aggressive and immediate spill response. The ENPAC® Stinger Berm™ leads the industry with its wide range of sizes and capacities for large-scale spill containment. Stinger Berms™ feature excellent rip, tear, and puncture resistance for the most demanding application or terrain. Ground Pad and TracMat™ provide additional protection. |
|||||||||
Width | N/A 10 ft3.1 m | N/A 10 ft3 m | N/A 12 ft3.7 m | N/A 16 ft4.9 m | N/A 20 ft6 m | |||||
Length | N/A 10 ft3.1 m | N/A 5 ft1.5 m | N/A 12 ft3.7 m | N/A 16 ft4.9 m | N/A 12 ft3.7 m | |||||
Height | N/A 1 ft30 cm | |||||||||
Weight | N/A 60 lb27.3 kg | N/A 45 lb20 kg | N/A 80 lb36.3 kg | N/A 113 lb51 kg | N/A 130 lb58 kg | |||||
Spill Capacity | N/A 748 gal2831 L | N/A 374 gal1416 L | N/A 1077 gal4077 L | N/A 1914 gal7245 L | N/A 1795 gal6795 L | |||||
Regulations | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) | |||||||||
Features |
N/A
|
|||||||||
Note | N/A Easy set up and take down. | |||||||||
|