
Peerless Materials Company
| Items |
2051 Ultra TableTop SpillBerm® |
2052 Ultra SpillBerm-Low Profile® |
2100 Ultra SpillBerm® |
2050 Ultra SpillBerm® |
2054 Ultra SpillBerm Plus® |
|||||
| Product Group | N/A Spill Containment Products | N/A Spill Containment Products | N/A Stormwater Management Products | N/A Stormwater Management Products | N/A Stormwater Management Products | |||||
| Color | N/A | N/A | N/A Orange | N/A Black | N/A | |||||
| Length | N/A 4 ft | N/A 10 ft | N/A 10 ft | N/A 10 ft | N/A 5 ft | |||||
| Width | N/A 1 in | N/A 2 1/4 in | N/A 4 in | N/A 4 in | N/A 4 in | |||||
| Height | N/A 3/4 in | N/A 1 3/8 in | N/A 2 1/4 in | N/A 2 1/4 in | N/A 4 1/2 in | |||||
| Weight per Unit | N/A 2 lb | N/A 13 lb | N/A 31 lb | N/A 31 lb | N/A 16 lb | |||||
| Material | N/A Non-absorbing urethane | N/A Non-absorbing polyurethane | N/A Non-absorbing polyurethane | N/A Non-absorbing polyurethane | N/A Non-absorbing polyurethane | |||||
| Options |
N/A
![]() |
N/A
![]() |
N/A
Connectors (Item# 2101) Corners (Item# 2102)
![]() |
N/A
Connectors (Item# 2101) Corners (Item# 2102)
![]() |
N/A
![]() |
|||||
|
|
||||||||||