American Textile & Supply, Inc.
Peerless Materials Company
| Items |
9356 60 inch (in) Length 2 pound (lb) Weight Ultra DrainGuard® RFQ CART Quote
|
9219 1 Case Count And 48 inch (in) Length Ultra DrainGuard® RFQ CART Quote
|
9220 10 Case Count And 48 inch (in) Length Ultra DrainGuard® RFQ CART Quote
|
9378 1 Case Count 48 inch (in) Length Barrel Package Type Ultra DrainGuard®, Recycled Model Insert RFQ CART Quote
|
9379 10 Case Count 48 inch (in) Length Barrel Package Type Ultra DrainGuard®, Recycled Model Insert RFQ CART Quote
|
|||||
| Manufacturer | N/A | N/A | N/A | N/A Ultra-Tech | N/A Ultra-Tech | |||||
| Product Group | N/A Stormwater Management Products | |||||||||
| Product | N/A Ultra DrainGuard® | N/A Ultra DrainGuard® | N/A Ultra DrainGuard® | N/A Ultra DrainGuard®, Recycled Model | N/A Ultra DrainGuard®, Recycled Model | |||||
| Categories | N/A Drain Guards > Frameless Drain Guards | |||||||||
| Model | N/A Oil & Sediment Model | N/A Oil & Sediment Plus Model | N/A Oil & Sediment Plus Model | N/A Recycled Model | N/A Recycled Model | |||||
| Type | N/A | |||||||||
| Length | N/A 60 in | N/A 48 in | N/A 48 in | N/A 48 in | N/A 48 in | |||||
| Width | N/A 60 in | N/A 36 in | N/A 36 in | N/A 36 in | N/A 36 in | |||||
| Height | N/A 18 in | |||||||||
| Oil Performance | N/A Up to 1.55 gal | N/A Up to 1.38 gal | N/A Up to 1.38 gal | N/A Up to 1.26 gal | N/A Up to 1.26 gal | |||||
| Sediment Performance | N/A Up to 40 lbs | |||||||||
| Accessories | N/A Grate Hook (Item# 9235) Grate Lifter (Item# 9234) PopUp Capacity Indicator (Item# 9236) Retainers (Item# 9237) Retainers (Item# 9238) | N/A Grate Hook (Item# 9235) Grate Lifter (Item# 9234) PopUp Capacity Indicator (Item# 9236) Retainers (Item# 9237) Retainers (Item# 9238) | N/A Grate Hook (Item# 9235) Grate Lifter (Item# 9234) PopUp Capacity Indicator (Item# 9236) Retainers (Item# 9237) Retainers (Item# 9238) | N/A | N/A | |||||
| Flow Rate | N/A | N/A | N/A | N/A 151 gal/ft² | N/A 151 gal/ft² | |||||
| Absorption Capacity | N/A | |||||||||
| Style | N/A | |||||||||
| Construction | N/A | |||||||||
| Fits Drains Up to | N/A | |||||||||
| Diameter | N/A | |||||||||
| Attachment Insert | N/A | |||||||||
| Size | N/A | |||||||||
| Material | N/A | |||||||||
| Intended Application | N/A | |||||||||
| Spill Capacity | N/A | |||||||||
| Regulations | N/A | |||||||||
| Tare Weight | N/A | |||||||||
| Color | N/A | |||||||||
| UPC Code | N/A | |||||||||
| Dimensions | N/A | |||||||||
| Includes | N/A | |||||||||
| Bottom Layer | N/A | |||||||||
| Single Dry Bag Dimension | N/A | |||||||||
| Single Dry Bag Weight | N/A | |||||||||
| Single Fully Absorbed Bag Dimension | N/A | |||||||||
| Single Fully Absorbed Bag Weight | N/A | |||||||||
| Material Collected / Filtered | N/A | |||||||||
| Shape | N/A | |||||||||
| General Capabilities | N/A | |||||||||
| Brands | N/A | |||||||||
| Frame Type | N/A | |||||||||
| Grate Type | N/A | |||||||||
| Units Per Pallet | N/A | |||||||||
| Roll Size Length | N/A | |||||||||
| Fence Type | N/A | |||||||||
| Unit Per Roll | N/A | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
| Industry Focus | N/A | |||||||||
| Total Length | N/A | |||||||||
| Netting Type | N/A | |||||||||
| Weight Per Bale | N/A | |||||||||
| Applications | N/A | |||||||||
| Load Capacity | N/A | |||||||||
| Material Handled / Stored | N/A | |||||||||
| Bag Type | N/A | |||||||||
| Capacity | N/A | |||||||||
| Spill Absorption | N/A | |||||||||
| Filtrand | N/A | |||||||||
| Absorbency Capacity | N/A | |||||||||
| Depth | N/A | |||||||||
| Units Per Case | N/A | |||||||||
| Products Marked | N/A | |||||||||
| Markers Per Box | N/A | |||||||||
| Boxes Ber Case | N/A | |||||||||
| Case Count | N/A 1 | N/A 1 | N/A 10 | N/A 1 | N/A 10 | |||||
| Total Absorption Capacity of Hydrocarbons | N/A | |||||||||
| Pipe Diameter | N/A | |||||||||
| Absorption Capacity of Oil per Unit | N/A | |||||||||
| Option | N/A | |||||||||
| MPN | N/A | |||||||||
| Pallet Weight | N/A | |||||||||
| Weight | N/A | N/A | N/A | N/A 1 lb | N/A 1 lb | |||||
| Weight Per Roll | N/A | |||||||||
| Weight per Unit | N/A 2 lb | N/A 2 lb | N/A 2 lb | N/A | N/A | |||||
| Designed For Practical Use In |
N/A
Construction Sites - capture eroded soil and wind-blown debris. Parking Lots, "Drive-Up" Retail Facilities - selected geotextiles collect oil, fuel and other contaminants that drip from cars. |
N/A
Construction Sites - capture eroded soil and wind-blown debris. Parking Lots, "Drive-Up" Retail Facilities - selected geotextiles collect oil, fuel and other contaminants that drip from cars. |
N/A
Construction Sites - capture eroded soil and wind-blown debris. Parking Lots, "Drive-Up" Retail Facilities - selected geotextiles collect oil, fuel and other contaminants that drip from cars. |
N/A | N/A | |||||
| Compliance | N/A | |||||||||
| Key Features | N/A | |||||||||
| Features | N/A | |||||||||
| Additional Information | N/A | |||||||||
| Product Highlights | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||