Items |
9219 Ultra DrainGuard® Insert |
9220 Ultra DrainGuard® Insert |
9356 Ultra DrainGuard® Insert |
|||
Product Group | N/A Stormwater Management Products | |||||
Model | N/A Oil & Sediment Plus Model | N/A Oil & Sediment Plus Model | N/A Oil & Sediment Model | |||
Case Count | N/A 1 | N/A 10 | N/A 1 | |||
Weight per Unit | N/A 2 lbs | |||||
Length | N/A 48 in. | N/A 48 in. | N/A 60 in. | |||
Width | N/A 36 in. | N/A 36 in. | N/A 60 in. | |||
Height | N/A 18 in. | |||||
Oil Performance | N/A Up to 1.38 gal | N/A Up to 1.38 gal | N/A Up to 1.55 gal | |||
Sediment Performance | N/A Up to 40 lbs | |||||
Performance | N/A | |||||
Designed For Practical Use In |
N/A
Construction Sites - capture eroded soil and wind-blown debris. Parking Lots, "Drive-Up" Retail Facilities - selected geotextiles collect oil, fuel and other contaminants that drip from cars. |
|||||
Accessories | N/A Grate Hook (Item# 9235) Grate Lifter (Item# 9234) PopUp Capacity Indicator (Item# 9236) Retainers (Item# 9237) Retainers (Item# 9238) | |||||
|