Items |
59-P790102 SW® Bantam™ 2.1 Mil Palm Thickness Small (S) Size Single-Use Glove |
59-P790103 SW® Bantam™ 2.1 Mil Palm Thickness Medium (M) Size Single-Use Glove |
59-P790104 SW® Bantam™ 2.1 Mil Palm Thickness Large (L) Size Single-Use Glove |
59-P790105 SW® Bantam™ 2.1 Mil Palm Thickness Extra Large (XL) Size Single-Use Glove |
59-P790106 SW® Bantam™ 2.1 Mil Palm Thickness Double Extra Large (2XL) Size Single-Use Glove |
|||||
Description | N/A Thermoplastic Elastomer (TPE) gloves are made by stamping a hand pattern onto two sheets of synthetic material. The outer seams are then heat sealed around the sides resulting in a flat, ambidextrous, single-use glove with a cuff and smooth texture that makes them easy to don and doff. | |||||||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A Bantam™ | |||||||||
Model Number | N/A P-021-098-WT | |||||||||
Size | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | N/A Small (S) | |||||
Color | N/A White | |||||||||
Finger Thickness | N/A 3.2 mil | |||||||||
Cuff Thickness | N/A 3.2 mil | |||||||||
Palm Thickness | N/A 2.1 mil | |||||||||
Glove Length | N/A 9.8 in | |||||||||
Glove Weight | N/A 2.1 g | |||||||||
Material | N/A Thermoplastic Elastomer | |||||||||
Acceptable Quality Level (AQL) | N/A 4.0 | |||||||||
Units Per Case | N/A 1000 | |||||||||
Units Per Box | N/A 200 | |||||||||
Box Weight | N/A 1.56 lb | N/A 1.64 lb | N/A 1.74 lb | N/A 1.92 lb | N/A 1.92 lb | |||||
Box Width | N/A 4.8 in | |||||||||
Box Height | N/A 2.3 in | |||||||||
Box Length | N/A 9.3 in | |||||||||
Box UPC | N/A 0616489791027 | N/A 0616489791034 | N/A 0616489791041 | N/A 0616489791058 | N/A 0616489791065 | |||||
Case Weight | N/A 7.8 lb | N/A 8.2 lb | N/A 8.7 lb | N/A 9.6 lb | N/A 9.6 lb | |||||
Case Width | N/A 9.5 in | |||||||||
Case Height | N/A 5 in | |||||||||
Case Length | N/A 12.2 in | |||||||||
Case UPC | N/A 0130616489791028 | N/A 0130616489791035 | N/A 0130616489791042 | N/A 0130616489791059 | N/A 0130616489791066 | |||||
Features |
N/A
|
|||||||||
|