Items |
59-C341001 SW® Bullseye™ Cut Resistant Level A3 Extra Small (XS) Size Mechanical Glove |
59-C341002 SW® Bullseye™ Cut Resistant Level A3 Small (S) Size Mechanical Glove |
59-C341003 SW® Bullseye™ Cut Resistant Level A3 Medium (M) Size Mechanical Glove |
59-C341004 SW® Bullseye™ Cut Resistant Level A3 Large (L) Size Mechanical Glove |
59-C341005 SW® Bullseye™ Cut Resistant Level A3 Extra Large (XL) Size Mechanical Glove |
|||||
Description | N/A A midweight glove that offers comfort and control for handling of small parts in medium-risk environments. AxiFybr® engineered yarn technology provides enhanced comfort and dexterity with ANSI A3 cut resistance while palm coating delivers ANSI 4 abrasion resistance. | |||||||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A Bullseye™ | |||||||||
Model Number | N/A C34100 | |||||||||
Color | N/A Black/Gray | |||||||||
Size | N/A Extra Small (XS) | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | |||||
Glove Length | N/A 10.2 in18 gauge | |||||||||
Knit Material | N/A AxiFybr® | |||||||||
Palm Material | N/A Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) Compliant Polyurethane (PU) | |||||||||
Units Per Bag | N/A 12 Pairs | |||||||||
Units Per Case | N/A 6 Bags | |||||||||
Box Weight | N/A 1.23 lb | N/A 1.27 lb | N/A 1.42 lb | N/A 1.47 lb | N/A 1.57 lb | |||||
Box Width | N/A 4 in | |||||||||
Box Height | N/A 4 in | |||||||||
Box Length | N/A 9.5 in | |||||||||
Box UPC | N/A 0616489341017 | N/A 0616489341024 | N/A 0616489341031 | N/A 0616489341048 | N/A 0616489341055 | |||||
Case Weight | N/A 7.4 lb | N/A 7.6 lb | N/A 8.5 lb | N/A 8.8 lb | N/A 9.4 lb | |||||
Case Width | N/A 7.6 in | |||||||||
Case Height | N/A 9.4 in | |||||||||
Case Length | N/A 14.6 in | |||||||||
Case UPC | N/A 0130616489310014 | N/A 0130616489310021 | N/A 0130616489310038 | N/A 0130616489310045 | N/A 0130616489310052 | |||||
Features |
N/A
|
|||||||||
|