Items |
59-N260881 SW® MegaMan® Biodegradable Sweat-Absorbing Extra Small (XS) Size Nitrile Exam Single-Use Glove |
59-N260882 SW® MegaMan® Biodegradable Sweat-Absorbing Small (S) Size Nitrile Exam Single-Use Glove |
59-N260883 SW® MegaMan® Biodegradable Sweat-Absorbing Medium (M) Size Nitrile Exam Single-Use Glove |
59-N260884 SW® MegaMan® Biodegradable Sweat-Absorbing Large (L) Size Nitrile Exam Single-Use Glove |
59-N260885 SW® MegaMan® Biodegradable Sweat-Absorbing Extra Large (XL) Size Nitrile Exam Single-Use Glove |
|||||
Description | N/A We've combined sweat management and unprecedented strength in a fully-textured glove that delivers the ultimate in comfort and performance. Now with EcoTek biodegradable technology that allows nitirle to degrade in landfill in only 2.5 years. Additional features include an extended-cuff for splash protection and ANSI/EN level 3 abrasion resistance for a nitrile glove that lasts three times longer than standard gloves. ASTM tested against viral penetration and low dermatitis potential. Under test method ASTM D5526-12, a standard test method for determining anaerobic biodegradation of plastics in accelerated landfill conditions. Current biodegradation results do not predict future results. | |||||||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A MegaMan® | |||||||||
Model Number | N/A MM-11BK | |||||||||
Size | N/A Extra Small (XS) | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | |||||
Color | N/A Black | |||||||||
Finger Thickness | N/A 10.1 mil | |||||||||
Cuff Thickness | N/A 7.0 mil | |||||||||
Palm Thickness | N/A 8.5 mil | |||||||||
Glove Length | N/A 11 in | |||||||||
Glove Weight | N/A 12.8 g | |||||||||
Material | N/A Nitrile | |||||||||
Acceptable Quality Level (AQL) | N/A 1.5 | |||||||||
Industry Standards/Certifications | N/A American National Standards Institute (ANSI)/European Standards (EN) Level 3 | |||||||||
Units Per Case | N/A 500 | |||||||||
Units Per Box | N/A 50 | |||||||||
Box Weight | N/A 1.25 lb | N/A 1.35 lb | N/A 1.45 lb | N/A 1.6 lb | N/A 1.6 lb | |||||
Box Width | N/A 5.125 in | |||||||||
Box Height | N/A 3 in | |||||||||
Box Length | N/A 10.75 in | |||||||||
Box UPC | N/A 0616489228813 | N/A 0616489228820 | N/A 0616489228837 | N/A 0616489228844 | N/A 0616489228851 | |||||
Case Weight | N/A 13.95 lb | N/A 15.8 lb | N/A 15.35 lb | N/A 17.2 lb | N/A 17.7 lb | |||||
Case Width | N/A 11.4 in | |||||||||
Case Height | N/A 11 in | |||||||||
Case Length | N/A 15.5 in | |||||||||
Case UPC | N/A 0130616489228814 | N/A 0130616489228821 | N/A 0130616489228838 | N/A 0130616489228845 | N/A 0130616489228852 | |||||
Features |
N/A
|
|||||||||
|