
Peerless Materials Company
| Items |
ENP-12089-FR2 12 Drum Fire Rated Storage Cabinet |
ENP-14089-FR2 14 Drum Fire Rated Storage Cabinet |
ENP-16089-FR2 18 Drum Fire Rated Storage Cabinet |
ENP-18089-FR2 21 Drum Fire Rated Storage Cabinet |
ENP-20089-FR2 24 Drum Fire Rated Storage Cabinet |
|||||
| Length | N/A 12 ft | N/A 14 ft | N/A 16 ft | N/A 18 ft | N/A 20 ft | |||||
| Depth | N/A 8 ft | |||||||||
| Height | N/A 9 ft | |||||||||
| Internal Length | N/A 102 in | N/A 102 in | N/A 150 in | N/A 174 in | N/A 198 in | |||||
| Internal Depth | N/A 77.5 in | |||||||||
| Internal Height | N/A 86 in | |||||||||
| Spill Capacity | N/A 205 gal | N/A 254 gal | N/A 302 gal | N/A 350 gal | N/A 399 gal | |||||
| Load Capacity | N/A 250 psf | |||||||||
| Material | N/A Steel | |||||||||
| Weight | N/A 8,000 lb | N/A 8,000 lb | N/A 9,000 lb | N/A 9,900 lb | N/A 10,900 lb | |||||
| Regulations | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 Factory Mutual (FM) Approved | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||