
Peerless Materials Company
| Items |
ENP-16089 18 Drum Non-Combustible Storage Cabinet |
ENP-18089 21 Drum Non-Combustible Storage Cabinet |
ENP-20089 24 Drum Non-Combustible Storage Cabinet |
ENP-22089 27 Drum Non-Combustible Storage Cabinet |
ENP-24089 30 Drum Non-Combustible Storage Cabinet |
|||||
| Description | N/A Non-combustible storage buildings offer compliant, large volume containment for non-flammable chemical storage. They are ideal as process enclosures for pumping, mixing, and dispensing operations. | |||||||||
| Length | N/A 16 ft | N/A 18 ft | N/A 20 ft | N/A 22 ft | N/A 24 ft | |||||
| Depth | N/A 8 ft | |||||||||
| Width | N/A | |||||||||
| Height | N/A 9 ft | |||||||||
| Internal Length | N/A 161 in | N/A 185 in | N/A 209 in | N/A 233 in | N/A 257 in | |||||
| Internal Depth | N/A 88 in | |||||||||
| Internal Height | N/A 86 in | |||||||||
| Spill Capacity | N/A 370 gal | N/A 425 gal | N/A 480 gal | N/A 536 gal | N/A 591 gal | |||||
| Load Capacity | N/A 250 psf | |||||||||
| Material | N/A Steel | |||||||||
| Weight | N/A 4,300 lb | N/A 4,800 lb | N/A 5,300 lb | N/A 5,800 lb | N/A 6,300 lb | |||||
| Regulations | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 Factory Mutual (FM) Approved | |||||||||
| UPC Code | N/A | |||||||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||