Skip to Content
Print Back
The worldwide leader in large, aggressive and immediate spill response.

The ENPAC® Stinger Berm™ leads the industry with its wide range of sizes and capacities for large-scale spill containment. Stinger Berms™ feature excellent rip, tear, and puncture resistance for the most demanding application or terrain. Ground Pad and TracMat™ provide additional protection.
Stinger Snap-Up Berms™
Unit of Measure
1 2 

Item #

Width

Length

Height

Weight

Spill Capacity

4810-BK-SU N/A 10 ft3.1 m N/A 10 ft3.1 m N/A 1 ft30 cm N/A 60 lb27.3 kg N/A 748 gal2831 L
48-5101-BK-SU N/A 10 ft3 m N/A 5 ft1.5 m N/A 1 ft30 cm N/A 45 lb20 kg N/A 374 gal1416 L
4812-BK-SU N/A 12 ft3.7 m N/A 12 ft3.7 m N/A 1 ft30 cm N/A 80 lb36.3 kg N/A 1077 gal4077 L
4816-BK-SU N/A 16 ft4.9 m N/A 16 ft4.9 m N/A 1 ft30 cm N/A 113 lb51 kg N/A 1914 gal7245 L
48-12201-BK-SU N/A 20 ft6 m N/A 12 ft3.7 m N/A 1 ft30 cm N/A 130 lb58 kg N/A 1795 gal6795 L
4820-BK-SU N/A 26 ft7.9 m N/A 10 ft3.1 m N/A 1 ft30 cm N/A 122 lb55 kg N/A 1944 gal7359 L
4826-BK-SU N/A 26 ft7.9 m N/A 12 ft3.7 m N/A 1 ft30 cm N/A 140 lb63 kg N/A 2334 gal8835 L
4836-BK-SU N/A 36 ft11 m N/A 12 ft3.7 m N/A 1 ft30 cm N/A 165 lb74.8 kg N/A 3231 gal12230 L
4801-BK-SU N/A 4 ft1.2 m N/A 4 ft1.2 m N/A 8 in20 cm N/A 11 lb5 kg N/A 80 gal302 L
4802-BK-SU N/A 4 ft1.2 m N/A 4 ft1.2 m N/A 1 ft30 cm N/A 18 lb11.4 kg N/A 119 gal451 L
48-10401-BK-SU N/A 40 ft12.2 m N/A 10 ft3 m N/A 1 ft30 cm N/A 150 lb68 kg N/A 2992 gal11326 L
48-20401-BK-SU N/A 40 ft12.2 m N/A 20 ft6 m N/A 1 ft30 cm N/A 280 lb127 kg N/A 5984 gal22652 L
48-25401-BK-SU N/A 40 ft12.2 m N/A 25 ft7.6 m N/A 1 ft30 cm N/A 310 lb140 kg N/A 7480 gal28314 L
48-10451-BK-SU N/A 45 ft13.7 m N/A 10 ft3 m N/A 1 ft30 cm N/A 155 lb70 kg N/A 3366 gal12742 L
48-12501-BK-SU N/A 50 ft15.2 m N/A 12 ft3.7 m N/A 1 ft30 cm N/A 250 lb113 kg N/A 4488 gal16989 L
4850-BK-SU N/A 50 ft15.2 m N/A 15 ft4.6 m N/A 1 ft30 cm N/A 268 lb121 kg N/A 5610 gal21236 L
4854-BK-SU N/A 54 ft16.5 m N/A 14 ft4.3 m N/A 1 ft30 cm N/A 252 lb114.5 kg N/A 5654 gal21402 L
4803-BK-SU N/A 6 ft1.8 m N/A 4 ft1.2 m N/A 8 in20 cm N/A 25 lb8 kg N/A 119 gal451 L
4804-BK-SU N/A 6 ft1.8 m N/A 4 ft1.2 m N/A 1 ft30 cm N/A 28 lb13 kg N/A 179 gal678 L
4806-BK-SU N/A 6 ft1.8 m N/A 6 ft1.8 m N/A 1 ft30 cm N/A 37 lb16.3 kg N/A 269 gal1018 L
4860-BK-SU N/A 60 ft18.3 m N/A 12 ft3.7 m N/A 1 ft30 cm N/A 285 lb129 kg N/A 5385 gal20384 L
48-20601-BK-SU N/A 60 ft18.3 m N/A 20 ft6 m N/A 1 ft30 cm N/A 600 lb272 kg N/A 8976 gal33979 L
4866-BK-SU N/A 66 ft20.1 m N/A 14 ft4.3 m N/A 1 ft30 cm N/A 337 lb153 kg N/A 6911 gal26160 L
4805-BK-SU N/A 8 ft2.4 m N/A 4 ft1.2 m N/A 8 in20 cm N/A 21 lb9.5 kg N/A 159 gal602 L
4807-BK-SU N/A 8 ft2.4 m N/A 8 ft2.4 m N/A 8 in20 cm N/A 35 lb16 kg N/A 319 gal1207 L
Unit of Measure
1 2