Skip to Content
Print Back
With Removable Foam Sidewalls
Your Instant Containment Berm Answer

Because time and space are always important to on-the-job containment, ENPAC® has designed the Stinger Spillpal™ series to save the day with on-site leaks and spills!

Rated #1 in oil, gas, drilling & fracking containment, available in (13) standard sizes and (3) material variations, ENPAC® provides the right product for your need, every time. The sturdy, user-friendly 4.5" sidewall construction design incorporates high strength connectors and a two-way air relief system that facilitates automatic entry & exit capabilities at any angle.

Keeping the job moving without sacrificing safety or compliance, Stinger Spillpal™ increases product versatility while featuring removable foam sidewall logs and providing excellent protection from harsh chemicals and liquids keeping storage and freight space to a minimum!
Stinger Spillpals™
Unit of Measure
1 2 

Item #

Item Name

Width

Length

Height

Weight

Spill Capacity

4909-BK N/A Standard Stinger Spillpal™ N/A 24 ft7.3 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 410 lb186 kg N/A 4241 gal16053 L
4909-TN N/A Heavy Duty Stinger Spillpal™ N/A 24 ft7.3 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 435 lb197.3 kg N/A 4241 gal16053 L
4910-YE N/A Economy Stinger Spillpal™ N/A 36 ft11 m N/A 39 ft11.9 m N/A 4.5 in11 cm N/A 308 lb140 kg N/A 3939 gal14911 L
4910-BK N/A Standard Stinger Spillpal™ N/A 36 ft11 m N/A 39 ft11.9 m N/A 4.5 in11 cm N/A 385 lb175 kg N/A 3939 gal14911 L
4910-TN N/A Heavy Duty Stinger Spillpal™ N/A 36 ft11 m N/A 41 ft12.5 m N/A 4.5 in11 cm N/A 403 lb183 kg N/A 4140 gal15672 L
4911-YE N/A Economy Stinger Spillpal™ N/A 36 ft11 m N/A 51 ft15.5 m N/A 4.5 in11 cm N/A 412 lb187 kg N/A 5150 gal19495 L
4911-BK N/A Standard Stinger Spillpal™ N/A 36 ft11 m N/A 51 ft15.5 m N/A 4.5 in11 cm N/A 515 lb234 kg N/A 5150 gal19495 L
4911-TN N/A Heavy Duty Stinger Spillpal™ N/A 36 ft11 m N/A 52 ft15.8 m N/A 4.5 in11 cm N/A 535 lb243 kg N/A 5251 gal19877 L
4912-YE N/A Economy Stinger Spillpal™ N/A 36 ft11 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 520 lb236 kg N/A 6362 gal24083 L
4912-BK N/A Standard Stinger Spillpal™ N/A 36 ft11 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 650 lb295 kg N/A 6362 gal24083 L
4912-TN N/A Heavy Duty Stinger Spillpal™ N/A 36 ft11 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 690 lb313 kg N/A 6362 gal24083 L
4913-YE N/A Economy Stinger Spillpal™ N/A 48 ft14.6 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 640 lb291 kg N/A 8483 gal32112 L
4913-BK N/A Standard Stinger Spillpal™ N/A 48 ft14.6 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 800 lb362.9 kg N/A 8483 gal32112 L
4913-TN N/A Heavy Duty Stinger Spillpal™ N/A 48 ft14.6 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 850 lb385.5 kg N/A 8483 gal32112 L
Unit of Measure
1 2