Skip to Content
Print Back
With Removable Foam Sidewalls
Your Instant Containment Berm Answer

Because time and space are always important to on-the-job containment, ENPAC® has designed the Stinger Spillpal™ series to save the day with on-site leaks and spills!

Rated #1 in oil, gas, drilling & fracking containment, available in (13) standard sizes and (3) material variations, ENPAC® provides the right product for your need, every time. The sturdy, user-friendly 4.5" sidewall construction design incorporates high strength connectors and a two-way air relief system that facilitates automatic entry & exit capabilities at any angle.

Keeping the job moving without sacrificing safety or compliance, Stinger Spillpal™ increases product versatility while featuring removable foam sidewall logs and providing excellent protection from harsh chemicals and liquids keeping storage and freight space to a minimum!
Stinger Spillpals™
Unit of Measure
1 2 

Item #

Item Name

Width

Length

Height

Weight

Spill Capacity

4901-TN N/A Heavy Duty Stinger Spillpal™ N/A 12 ft3.7 m N/A 13 ft4 m N/A 4.5 in11 cm N/A 61 lb27.6 kg N/A 438 gal1658 L
4901-YE N/A Economy Stinger Spillpal™ N/A 12 ft3.7 m N/A 15 ft4.6 m N/A 4.5 in11 cm N/A 47 lb21 kg N/A 505 gal1910 L
4901-BK N/A Standard Stinger Spillpal™ N/A 12 ft3.7 m N/A 15 ft4.6 m N/A 4.5 in11 cm N/A 58 lb26 kg N/A 505 gal1910 L
4902-TN N/A Heavy Duty Stinger Spillpal™ N/A 12 ft3.7 m N/A 19 ft5.8 m N/A 4.5 in11 cm N/A 75 lb34 kg N/A 640 gal2422 L
4902-YE N/A Economy Stinger Spillpal™ N/A 12 ft3.7 m N/A 21 ft6.4 m N/A 4.5 in11 cm N/A 56 lb25 kg N/A 707 gal2696 L
4902-BK N/A Standard Stinger Spillpal™ N/A 12 ft3.7 m N/A 21 ft6.4 m N/A 4.5 in11 cm N/A 70 lb31.8 kg N/A 707 gal2696 L
4903-TN N/A Heavy Duty Stinger Spillpal™ N/A 12 ft3.7 m N/A 30 ft9.1 m N/A 4.5 in11 cm N/A 112 lb50.8 kg N/A 1010 gal3823 L
4903-YE N/A Economy Stinger Spillpal™ N/A 12 ft3.7 m N/A 33 ft10 m N/A 4.5 in11 cm N/A 84 lb38 kg N/A 1110 gal4201 L
4903-BK N/A Standard Stinger Spillpal™ N/A 12 ft3.7 m N/A 33 ft10 m N/A 4.5 in11 cm N/A 105 lb47.6 kg N/A 1110 gal4201 L
4904-YE N/A Economy Stinger Spillpal™ N/A 12 ft3.7 m N/A 39 ft11.9 m N/A 4.5 in11 cm N/A 112 lb51 kg N/A 1310 gal4958 L
4904-BK N/A Standard Stinger Spillpal™ N/A 12 ft3.7 m N/A 39 ft11.9 m N/A 4.5 in11 cm N/A 140 lb63.5 kg N/A 1310 gal4958 L
4904-TN N/A Heavy Duty Stinger Spillpal™ N/A 12 ft3.7 m N/A 41 ft12.5 m N/A 4.5 in11 cm N/A 150 lb68 kg N/A 1380 gal5223 L
4905-YE N/A Economy Stinger Spillpal™ N/A 12 ft3.7 m N/A 51 ft15.5 m N/A 4.5 in11 cm N/A 140 lb64 kg N/A 1715 gal6492 L
4905-BK N/A Standard Stinger Spillpal™ N/A 12 ft3.7 m N/A 51 ft15.5 m N/A 4.5 in11 cm N/A 175 lb79.4 kg N/A 1715 gal6492 L
4905-TN N/A Heavy Duty Stinger Spillpal™ N/A 12 ft3.7 m N/A 52 ft15.8 m N/A 4.5 in11 cm N/A 185 lb84 kg N/A 1750 gal6624 L
4906-YE N/A Economy Stinger Spillpal™ N/A 12 ft3.7 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 168 lb76 kg N/A 2121 gal8029 L
4906-BK N/A Standard Stinger Spillpal™ N/A 12 ft3.7 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 210 lb95.3 kg N/A 2121 gal8029 L
4906-TN N/A Heavy Duty Stinger Spillpal™ N/A 12 ft3.7 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 223 lb101.2 kg N/A 2121 gal8029 L
4907-YE N/A Economy Stinger Spillpal™ N/A 24 ft7.3 m N/A 39 ft11.9 m N/A 4.5 in11 cm N/A 224 lb102 kg N/A 2626 gal9940 L
4907-BK N/A Standard Stinger Spillpal™ N/A 24 ft7.3 m N/A 39 ft11.9 m N/A 4.5 in11 cm N/A 280 lb127 kg N/A 2626 gal9940 L
4907-TN N/A Heavy Duty Stinger Spillpal™ N/A 24 ft7.3 m N/A 41 ft12.5 m N/A 4.5 in11 cm N/A 310 lb140.6 kg N/A 2760 gal10448 L
4908-YE N/A Economy Stinger Spillpal™ N/A 24 ft7.3 m N/A 51 ft15.5 m N/A 4.5 in11 cm N/A 272 lb124 kg N/A 3434 gal12999 L
4908-BK N/A Standard Stinger Spillpal™ N/A 24 ft7.3 m N/A 51 ft15.5 m N/A 4.5 in11 cm N/A 340 lb154.2 kg N/A 3434 gal12999 L
4908-TN N/A Heavy Duty Stinger Spillpal™ N/A 24 ft7.3 m N/A 52 ft15.8 m N/A 4.5 in11 cm N/A 360 lb163.3 kg N/A 3501 gal13253 L
4909-YE N/A Economy Stinger Spillpal™ N/A 24 ft7.3 m N/A 63 ft19.2 m N/A 4.5 in11 cm N/A 328 lb149 kg N/A 4241 gal16053 L
Unit of Measure
1 2