Marine Absorbents
Marine
Specifically designed for cleaning up oil spills on the water, these products have been used for nearly thirty years.
Item # |
Item Name |
Shipping Weight |
Size |
Case Count |
RFQ Cart |
|---|---|---|---|---|---|
| AT818 /Asset/AT818.jpg | N/A Oil Only Bilge Boom; 8"x18", 10/case | Shipping Weight N/A | Size N/A 8" x 18" | Case Count N/A 10/Case | Request Quote |
| CB612 /Asset/CB612-Containment-Boom-Diagram-.png | N/A 6 inch (in) x 12 inch (in) x 100 foot (ft) Containment Boom | Shipping Weight N/A 200 lbs200 lb | Size N/A 6" x 12" x 100' | Case Count N/A 1/case | Request Quote |
| CB305 /Asset/CB305-Contianment-Boom.png | N/A 12/Case Oil Only Absorbent Socks | Shipping Weight N/A 22.5 lbs22.5 lb | Size N/A 3 in. x 4.5 in. x 25 ft | Case Count N/A 1/case | Request Quote |
| AT1900F /Asset/AT1900-Oil-Only-Sweep.jpg | N/A Oil Only Sweep, 19"x100', folded, 1/bale | Shipping Weight N/A | Size N/A 19" x 100' | Case Count N/A 1/case | Request Quote |
| ATOIL1010 /Asset/AT PILLOWS SMALL.JPG | N/A 10 inch (in) x 10 inch (in) Absorbent Pillow | Shipping Weight N/A 26 lbs26 lb | Size N/A 10" x 10" | Case Count N/A 40/Case | Request Quote |
| SPC810 /Asset/SPCBoom_Itm_lo.jpg | N/A 8 inch (in) x 34 inch (in), x 10 foot (ft) Size Marine Absorbents | Shipping Weight N/A 40 lbs40 lb | Size N/A 8" x 10' | Case Count N/A 4/Bale | Request Quote |
| SPC510 /Asset/SPCBoom_Itm_lo.jpg | N/A x 10 foot (ft) Size 32 gallon (gal) Absorbency Capacity Marine Absorbents | Shipping Weight N/A 19 lbs19 lb | Size N/A 5" x 10' | Case Count N/A 4/Bale | Request Quote |
| AT810 /Asset/AT810-Oil-Only-Boom-New.jpg | N/A Oil Only Boom, 8"x10', 4/bale | Shipping Weight N/A 38 lbs38 lb | Size N/A 8" x 10' | Case Count N/A 4/Bale | Request Quote |
| AT510 /Asset/SORBENT-BOOMS.gif | N/A Oil Only Boom, 5"x10', 4/bale | Shipping Weight N/A 19 lbs19 lb | Size N/A 5 in. x 10 ft | Case Count N/A 4/Bale | Request Quote |
| SPC1900 /Asset/SWEEP---PILLOWS.gif | N/A 19 inch (in) x 100 foot (ft) Absorbent Sweep | Shipping Weight N/A 13 lbs13 lb | Size N/A 19" x 100' | Case Count N/A 1/bale | Request Quote |
| ATOS30S /Asset/AT-Oil-Only-Pad-Bale-Handle.png | N/A 30/Case Marine Absorbents | Shipping Weight N/A | Size N/A | Case Count N/A 30/Case | Request Quote |
| ATOS30R50 /Asset/AT-Oil-Only-Pad-Bale-Handle.png | N/A 50 foot (ft) Size Marine Absorbents | Shipping Weight N/A | Size N/A 50 ft | Case Count N/A | Request Quote |
| ATOS40B /Asset/AT-Oil-Only-Pad-Bale-Handle.png | N/A 40 foot (ft) Size Marine Absorbents | Shipping Weight N/A | Size N/A 40 ft | Case Count N/A | Request Quote |


