Item # |
Item Name |
Color |
Spill Capacity |
Tare Weight |
RFQ Cart |
|---|---|---|---|---|---|
| 580 /Asset/0580.jpg | N/A 95 Gallon (gal) Spill Capacity Overpack Plus Drum | Color N/A Yellow | Spill Capacity N/A 95 gal360 L | Tare Weight N/A 47 lb | Request Quote |
| 584 /Asset/0584.jpg | N/A 95 Gallon (gal) Spill Capacity Wheeled Overpack Plus Drum | Color N/A Yellow | Spill Capacity N/A 95 gal360 L | Tare Weight N/A 58 lb | Request Quote |
| 570 /Asset/0570.jpg | N/A 95 Gallon (gal) Spill Capacity Recycled Overpack Plus Drum | Color N/A Black | Spill Capacity N/A 95 gal360 L | Tare Weight N/A 47 lb | Request Quote |
| 582 /Asset/0582.jpg | N/A 65 Gallon (gal) Spill Capacity Overpack Plus Drum | Color N/A Yellow | Spill Capacity N/A 65 gal246 L | Tare Weight N/A 40 lb | Request Quote |
| 585 /Asset/0585.jpg | N/A 30 Gallon (gal) Spill Capacity Overpack Plus Drum | Color N/A Yellow | Spill Capacity N/A 30 gal113.5 L | Tare Weight N/A 15 lb | Request Quote |
| 587 /Asset/0587.jpg | N/A 20 Gallon (gal) Spill Capacity Overpack Plus Drum | Color N/A Yellow | Spill Capacity N/A 20 gal76 L | Tare Weight N/A 12 lb | Request Quote |


