Spill Pallets
Marine
This secondary containment system is engineered to meet the rigors of today's regulatory environment. Made with 100% polyethylene, it provides excellent chemical resistance. Optional drain with plug.
- Meets EPA 40 CFR 264.175
- Holds up to 2000 lb. Handling Capacity
- Forkliftable
- Removable grate for easy cleaning
Item # |
Item Name |
Length |
Width |
Height |
Spill Capacity |
RFQ Cart |
|---|---|---|---|---|---|---|
| 5253-YE /Asset/a1751.jpg | N/A 136 centimeter (cm) Length Spill Pallets | Length N/A 53.5 in136 cm | Width N/A 29 in74 cm | Height N/A 17 in43 cm | Spill Capacity N/A 58 gal219.5 L | Request Quote |
| 5222-YE /Asset/5222-YE_with_Drum.jpg | N/A 130 Centimeter (cm) Length 20 Kilogram (kg) Weight Spill Pallets | Length N/A 51 in130 cm | Width N/A 26 in66 cm | Height N/A 21 in53 cm | Spill Capacity N/A 66 gal250 L | Request Quote |
| 5102-YE /Asset/a1752.jpg | N/A 249 centimeter (cm) Length Spill Pallets | Length N/A 98 in249 cm | Width N/A 25.25 in64 cm | Height N/A 12 in30 cm | Spill Capacity N/A 66 gal249.8 L | Request Quote |
| 5400-YE /Asset/a1753.jpg | N/A 4 Drum Poly Slim Line™ Pallet Spill Pallets | Length N/A 54 in137 cm | Width N/A 54 in137 cm | Height N/A 12 in30 cm | Spill Capacity N/A 66 gal249.8 L | Request Quote |
| 5400-YE-D /Asset/a1753.jpg | N/A 4 Drum Poly Slim Line™ Pallet with Drain Spill Pallets | Length N/A 54 in137 cm | Width N/A 54 in137 cm | Height N/A 12 in30 cm | Spill Capacity N/A 66 gal249.8 L | Request Quote |
| 5001-YE /Asset/a1754.jpg | N/A 4 Drum Poly Spillpallet™ Spill Pallets | Length N/A 50 in127 cm | Width N/A 50 in127 cm | Height N/A 17 in43 cm | Spill Capacity N/A 83 gal314.1 L | Request Quote |
| 5001-YE-D /Asset/a1754.jpg | N/A 4 Drum Poly Spillpallet™ with Drain Spill Pallets | Length N/A 50 in127 cm | Width N/A 50 in127 cm | Height N/A 17 in43 cm | Spill Capacity N/A 83 gal314.1 L | Request Quote |
| 2504 /Asset/2504.jpg | N/A 2 Drum Economy P2 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 2505 /Asset/2504.jpg | N/A 2 Drum Economy P2 Spill Pallet with Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 1010 /Asset/1010.jpg | N/A 2 Drum Standard P2 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 1011 /Asset/1010.jpg | N/A 2 Drum Standard P2 Spill Pallet with Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 1112 /Asset/1112.jpg | N/A 4 Drum Economy P4 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 1113 /Asset/1112.jpg | N/A 4 Drum Economy P4 Spill Pallet with Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 1000 /Asset/1000.jpg | N/A 4 Drum Standard P4 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 1230 /Asset/1230.jpg | N/A 4 Drum Nestable P4 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 9630 /Asset/9630.jpg | N/A 75 gallon (gal) Spill Capacity 4-Drum Plus P4 Spill Pallet with No Drain | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 75 gal | Request Quote |
| 9606 /Asset/9606.jpg | N/A 62 gallon (gal) Spill Capacity Spill Pallets Without Drain | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 62 gal | Request Quote |
| 9607 /Asset/9606.jpg | N/A 62 gallon (gal) Spill Capacity Spill Pallets With Drain | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 62 gal | Request Quote |
| 9610 /Asset/9610.jpg | N/A 2 Drum Plus P2 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 9611 /Asset/9610.jpg | N/A 2 Drum Plus P2 Spill Pallet with Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |
| 9626 /Asset/9626.jpg | N/A 3 Drum Plus P3 Spill Pallet with No Drain Spill Pallets | Length N/A | Width N/A | Height N/A | Spill Capacity N/A 66 gal | Request Quote |


