Oil Absorbent Pads
    Absorbent Pads
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/AT100DP.jpg					AT100DP AT Oil Only Heavy Weight Absorbent Pad  | 
				
						
						 /Asset/AT200DP-Oil-Only-Pad.jpg					AT200DP AT Oil Only Light Weight Absorbent Pad  | 
				
						
						 /Asset/AT300DP-Oil-Only-Pad.jpg					AT300DP AT Oil Only Medium Weight Absorbent Pad  | 
				
						
						 /Asset/AT-EWP100-Oil-Only-Pad.jpg					AT-EWP100 AT Excel Series Oil Only Pad  | 
				
						
						 /Asset/AT100-RAP-Oil-Only-Pad-Recycled.jpg					AT100-RAP AT Oil Only Recycled Absorbent Pad  | 
                |||||
| Size | N/A 15 x 18 in | |||||||||
| Case Count | N/A 100/Bale | N/A 200/Bale | N/A 100/Bale | N/A 100/Bale 42/Pallet | N/A 100/Bale | |||||
| Type | N/A Heavy-Weight | N/A Light-Weight | N/A Medium-Weight | N/A Light-Weight | N/A Heavy Weight | |||||
| Perforated | N/A Yes | N/A Yes | N/A Yes | N/A Yes | N/A No | |||||
| Application | N/A Oil Only | |||||||||
| Pallet Quantity | N/A | |||||||||
| Shipping Weight | N/A | |||||||||
| Absorbency Factor | N/A | |||||||||
| Absorbency Capacity | N/A | |||||||||
| Static Resistant | N/A | |||||||||
| Applications | N/A | |||||||||
| Features and Benefits | N/A | |||||||||
| How Do You Choose A Absorbent? | N/A | |||||||||
| Still Using Clay? | N/A | |||||||||
| 
                         | 
                ||||||||||






