Chemical Absorbent Pillows
Absorbent Pillows
Hazmat safety color, our chemical absorbent pillows contain leaks and absorb drips that are too large for a pad. These can be used with pans and are a great method for catching and holding leaks under machines or hoses, or when you need to respond quickly to a spill. Pillow and pan configurations are similar to drip pans except the pillow can be replaced. Replacement pillows are sold separately.
Unit of Measure
Items |
/Asset/HAZ1818-Chemical-Pillow.jpg HAZ99 Chemical Absorbent Pillow |
/Asset/ATY1818-Chemical-Pillow.jpg ATY1818 Chemical Absorbent Pillow |
/Asset/HAZ1818-Chemical-Pillow.jpg HAZ1818 Chemical Absorbent Pillow |
|||
Description | N/A Hazmat safety color, our chemical absorbent pillows absorb water-based fluids, oils and most chemicals. The safety color indicates immediate health hazards are present (acids, poisons…) and reminds your personnel that personal protection is necessary. | N/A Hazmat safety color, our chemical absorbent pillows contain leaks and absorb drips that are too large for a pad. These can be used with pans and are a great method for catching and holding leaks under machines or hoses, or when you need to respond quickly to a spill. Pillow and pan configurations are similar to drip pans except the pillow can be replaced. Replacement pillows are sold separately. | N/A Hazmat safety color, our chemical absorbent pillows contain leaks and absorb drips that are too large for a pad. These can be used with pans and are a great method for catching and holding leaks under machines or hoses, or when you need to respond quickly to a spill. Pillow and pan configurations are similar to drip pans except the pillow can be replaced. Replacement pillows are sold separately. | |||
Shipping Weight | N/A 12 lb | N/A | N/A 19 lb | |||
Size | N/A 9 x 9 in | N/A 18 x 18 in | N/A 18 x 18 in | |||
Case Count | N/A 32/Case | N/A 10/Case | N/A 16/Case | |||
Color | N/A | N/A Yellow | N/A | |||
Brands | N/A Hazwik® | N/A AT | N/A Hazwik® | |||
Static Resistant | N/A | |||||
Perforated | N/A | |||||
Pallet Quantity | N/A | |||||
Application | N/A Chemical | |||||
Features and Benefits |
N/A
|
N/A |
N/A
|
|||
|