SW® KarbonHex® Mechanical Gloves
Gloves
Unit of Measure
Items |
/Asset/KX-C24465-inner-box.png 59-C244653 SW® KarbonHex® KX70 Professional Built Cut-Resistant Winter Cold Protection Medium (M) Size Mechanical Glove |
/Asset/KX-C24465-inner-box.png 59-C244654 SW® KarbonHex® KX70 Professional Built Cut-Resistant Winter Cold Protection Large (L) Size Mechanical Glove |
/Asset/KX-C24465-inner-box.png 59-C244655 SW® KarbonHex® KX70 Professional Built Cut-Resistant Winter Cold Protection Extra Large (XL) Size Mechanical Glove |
/Asset/KX-C24465-inner-box.png 59-C244656 SW® KarbonHex® KX70 Professional Built Cut-Resistant Winter Cold Protection Double Extra Large (2XL) Size Mechanical Glove |
/Asset/KX84V-C33461-backhand.png 59-C334613 SW® KarbonHex® KX84V Professional Built Cut-Resistant Winter Hi-Visibility Cold Protection Medium (M) Size Mechanical Glove |
|||||
Description | N/A Durable, heavyweight, winter-lined, seamless handling glove that offers warmth and dryness with a textured foam latex knuckle dipped coating for great wet and dry grip, and liquid resistance. | N/A Durable, heavyweight, winter-lined, seamless handling glove that offers warmth and dryness with a textured foam latex knuckle dipped coating for great wet and dry grip, and liquid resistance. | N/A Durable, heavyweight, winter-lined, seamless handling glove that offers warmth and dryness with a textured foam latex knuckle dipped coating for great wet and dry grip, and liquid resistance. | N/A Durable, heavyweight, winter-lined, seamless handling glove that offers warmth and dryness with a textured foam latex knuckle dipped coating for great wet and dry grip, and liquid resistance. | N/A Seamless cut-resistant, durable and heavyweight hi-vis winter lined glove that offers warmth and dryness. With a textured foam latex 3/4 dipped coating for great wet and dry grip, and liquid resistance. | |||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A KarbonHex® | |||||||||
Model Number | N/A KX-C24465 | N/A KX-C24465 | N/A KX-C24465 | N/A KX-C24465 | N/A KX-C33461 | |||||
Color | N/A Black/Gray | N/A Black/Gray | N/A Black/Gray | N/A Black/Gray | N/A Hi-Visibility Yellow/Gray | |||||
Size | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | N/A Double Extra Large (2XL) | N/A Medium (M) | |||||
Glove Length | N/A 10.2 in10 gauge | |||||||||
Knit Material | N/A Fleece | |||||||||
Palm Material | N/A Latex | |||||||||
Units Per Bag | N/A 12 Pairs | |||||||||
Units Per Case | N/A 6 Bags | |||||||||
Box Weight | N/A 3.81 lb | N/A 4.18 lb | N/A 4.25 lb | N/A 4.36 lb | N/A 4.03 lb | |||||
Box Width | N/A 9 in | |||||||||
Box Height | N/A 4.75 in | |||||||||
Box Length | N/A 9.5 in | |||||||||
Box UPC | N/A 061648924653 | N/A 061648924654 | N/A 061648924655 | N/A 061648924656 | N/A 061648933463 | |||||
Case Weight | N/A 22.88 lb | N/A 25.08 lb | N/A 25.52 lb | N/A 26.18 lb | N/A 24.2 lb | |||||
Case Width | N/A 11.25 in | N/A 11.25 in | N/A 11.25 in | N/A 11.25 in | N/A 11.42 in | |||||
Case Height | N/A 18.11 in | |||||||||
Case Length | N/A 15.75 in | |||||||||
Case UPC | N/A 0130616489246535 | N/A 0130616489246542 | N/A 0130616489246559 | N/A 0130616489246566 | N/A 0130616489336137 | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|