SW® NewTrile® Chemical-Resistant Nitrile Gloves
Gloves
Unit of Measure
Items |
/Asset/N51509-glove-render.png 59-N515092 SW® NewTrile® 15 Mil Palm Thickness Unlined Chemical-Resistant Small (S) Size Nitrile Glove |
/Asset/N51509-glove-render.png 59-N515093 SW® NewTrile® 15 Mil Palm Thickness Unlined Chemical-Resistant Medium (M) Size Nitrile Glove |
/Asset/N51509-glove-render.png 59-N515094 SW® NewTrile® 15 Mil Palm Thickness Unlined Chemical-Resistant Large (L) Size Nitrile Glove |
/Asset/N51509-glove-render.png 59-N515095 SW® NewTrile® 15 Mil Palm Thickness Unlined Chemical-Resistant Extra Large (XL) Size Nitrile Glove |
/Asset/N51509-glove-render.png 59-N515096 SW® NewTrile® 15 Mil Palm Thickness Unlined Chemical-Resistant Double Extra (2XL) Large Size Nitrile Glove |
|||||
Description | N/A SW® NewTrile Chemical-Resistant feature EcoTek Biodegradable Technology reducing waste by 92.6% in 2.5 years. Flock-Lined with 15 mil Thickness, and double chlorinated for comfort. These nitrile gloves have ANSI puncture level 2 and abrasion level 6 resistance. Under test method ASTM D5526-12, a standard test method for determining anaerobic biodegradation of plastics in accelerated landfill conditions. Current biodegradation results do not predict future results. | |||||||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A NewTrile® | |||||||||
Model Number | N/A NF15-RD-ECO-GR | |||||||||
Size | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | N/A Double Extra Large (2XL) | |||||
Color | N/A Green | |||||||||
Glove Length | N/A 13 in | |||||||||
Glove Weight | N/A 122 g | |||||||||
Material | N/A Nitrile | |||||||||
Acceptable Quality Level (AQL) | N/A 1.5 | |||||||||
Palm Thickness | N/A 15 mil | |||||||||
Units Per Case | N/A 12 Bags | |||||||||
Units Per Bag | N/A 12 Pairs | |||||||||
Box UPC | N/A 0616489515920 | N/A 0616489515937 | N/A 0616489515944 | N/A 0616489515951 | N/A 0616489515968 | |||||
Case UPC | N/A 0130616489572221 | N/A 0130616489572238 | N/A 0130616489572245 | N/A 0130616489572252 | N/A 0130616489572269 | |||||
Box Width | N/A 5.5 in | |||||||||
Box Height | N/A 2 in | |||||||||
Box Length | N/A 14 in | |||||||||
Box Weight | N/A 1.98 lb | N/A 2.04 lb | N/A 2.09 lb | N/A 2.22 lb | N/A 2.40 lb | |||||
Case Width | N/A 12.6 in | |||||||||
Case Height | N/A 14.17 in | |||||||||
Case Length | N/A 14.57 in | |||||||||
Case Weight | N/A 23.76 lb | N/A 24.42 lb | N/A 25.08 lb | N/A 26.62 lb | N/A 28.82 lb | |||||
Features |
N/A
|
|||||||||
|