SW® CoreSafe® Chemical-Resistant Gloves
Gloves
Unit of Measure
Items |
/Asset/l51300-coresafe-yellow-profile-back-glove.png 59-L513002 SW® CoreSafe® 13 Mil Palm Thickness Flock-Lined Small (S) Size Chemical-Resistant Latex Glove |
/Asset/l51300-coresafe-yellow-profile-back-glove.png 59-L513003 SW® CoreSafe® 13 Mil Palm Thickness Flock-Lined Medium (M) Size Chemical-Resistant Latex Glove |
/Asset/l51300-coresafe-yellow-profile-back-glove.png 59-L513004 SW® CoreSafe® 13 Mil Palm Thickness Flock-Lined Large (L) Size Chemical-Resistant Latex Glove |
/Asset/l51300-coresafe-yellow-profile-back-glove.png 59-L513005 SW® CoreSafe® 13 Mil Palm Thickness Flock-Lined Extra Large (XL) Size Chemical-Resistant Latex Glove |
/Asset/l51901-coresafe-orange-profile-back-glove.png 59-L519012 SW® CoreSafe® 28 Mil Palm Thickness Flock-Lined Small (S) Size Chemical-Resistant Latex Glove |
|||||
Description | N/A Chemical resistant latex rubber gloves offer 13 mil of protection at the palm in a 13-inch length. Flock-lined for comfort and ease of donning and doffing, these hand-specific, unsupported gloves with a fish scale grip pattern deliver the right combination of latex protection and performance. | N/A Chemical resistant latex rubber gloves offer 13 mil of protection at the palm in a 13-inch length. Flock-lined for comfort and ease of donning and doffing, these hand-specific, unsupported gloves with a fish scale grip pattern deliver the right combination of latex protection and performance. | N/A Chemical resistant latex rubber gloves offer 13 mil of protection at the palm in a 13-inch length. Flock-lined for comfort and ease of donning and doffing, these hand-specific, unsupported gloves with a fish scale grip pattern deliver the right combination of latex protection and performance. | N/A Chemical resistant latex rubber gloves offer 13 mil of protection at the palm in a 13-inch length. Flock-lined for comfort and ease of donning and doffing, these hand-specific, unsupported gloves with a fish scale grip pattern deliver the right combination of latex protection and performance. | N/A A high visibility orange latex hand protection solution in a 28mil palm thickness with a 13-inch length. The raised diamond grip pattern on this hand-specific, unsupported chemical resistant glove provides advanced grip and protection in a variety of applications. | |||||
Manufacturer | N/A SW® | |||||||||
Brands | N/A CoreSafe® | |||||||||
Model Number | N/A F13Y | N/A F13Y | N/A F13Y | N/A F13Y | N/A F28O | |||||
Size | N/A Small (S) | N/A Medium (M) | N/A Large (L) | N/A Extra Large (XL) | N/A Small (S) | |||||
Glove Length | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 13 in | |||||
Glove Weight | N/A 50 g. (Medium) | N/A 50 g. (Medium) | N/A 50 g. (Medium) | N/A 50 g. (Medium) | N/A 120 g. (Medium) | |||||
Material | N/A Latex | |||||||||
Acceptable Quality Level (AQL) | N/A 2.5 | |||||||||
Color | N/A Yellow | N/A Yellow | N/A Yellow | N/A Yellow | N/A High-Visibility Orange | |||||
Finger Thickness | N/A 15 mil | N/A 15 mil | N/A 15 mil | N/A 15 mil | N/A 32 mil | |||||
Cuff Thickness | N/A 11 mil | N/A 11 mil | N/A 11 mil | N/A 11 mil | N/A 24 mil | |||||
Palm Thickness | N/A 13 mil | N/A 13 mil | N/A 13 mil | N/A 13 mil | N/A 28 mil | |||||
Units Per Bag | N/A 12 Pairs | |||||||||
Units Per Case | N/A 12 Bags | |||||||||
Box Weight | N/A 1.65 lb | N/A 1.65 lb | N/A 1.65 lb | N/A 1.65 lb | N/A 3.25 lb | |||||
Box Width | N/A 6.5 in | N/A 6.5 in | N/A 6.5 in | N/A 6.5 in | N/A 7.5 in | |||||
Box Height | N/A 3 in | |||||||||
Box Length | N/A 13 in | N/A 13 in | N/A 13 in | N/A 13 in | N/A 15 in | |||||
Case Weight | N/A 18.85 lb | N/A 18.85 lb | N/A 18.85 lb | N/A 18.85 lb | N/A 41.5 lb | |||||
Case Width | N/A 12.625 in | N/A 12.625 in | N/A 12.625 in | N/A 12.625 in | N/A 15.25 in | |||||
Case Height | N/A 7.5 in | N/A 7.5 in | N/A 7.5 in | N/A 7.5 in | N/A 11 in | |||||
Case Length | N/A 15.75 in | N/A 15.75 in | N/A 15.75 in | N/A 15.75 in | N/A 18.25 in | |||||
Case UPC | N/A 0130616489571521 | N/A 0130616489571538 | N/A 0130616489571545 | N/A 0130616489571552 | N/A 0130616489573822 | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|