Containment Sumps
Outdoor Containment
Unit of Measure
| Items |
/Asset/2800.png 2800 275 gallon (gal) Spill Capacity Containment Sump with No Drain |
/Asset/2800.png 2801 275 gallon (gal) Spill Capacity Containment Sump with Drain |
/Asset/2823.png 2823 550 gallon (gal) Spill Capacity Containment Sump with No Drain |
/Asset/2823.png 2820 550 gallon (gal) Spill Capacity Containment Sump with Drain |
||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| Color | N/A Black | |||||||
| Spill Capacity | N/A 275 gal | N/A 275 gal | N/A 550 gal | N/A 550 gal | ||||
| Drain | N/A Without Drain | N/A With Drain | N/A Without Drain | N/A With Drain | ||||
| Material | N/A Polyethylene | |||||||
| Industry Standards/Certifications | N/A 40 CFR 264.175 Spill Prevention, Control, and Countermeasure (SPCC) | |||||||
| Warranty1 | N/A 5 y | |||||||
| Tare Weight | N/A 82 lb | N/A 82 lb | N/A 108 lb | N/A 108 lb | ||||
|
||||||||



