Spill Pallets
Drum Containment
This secondary containment system is engineered to meet the rigors of today's regulatory environment. Made with 100% polyethylene, it provides excellent chemical resistance. Optional drain with plug.
- Meets EPA 40 CFR 264.175
- Holds up to 2000 lb. Handling Capacity
- Forkliftable
- Removable grate for easy cleaning
Unit of Measure
Items |
/Asset/a1751.jpg 5253-YE 2-Drum Poly-Spillpallet™ |
/Asset/5222-YE_with_Drum.jpg 5222-YE 2-Drum Poly-Spillpallet™ Nestable |
/Asset/a1752.jpg 5102-YE 4-Drum Low-Profile In-Line Poly-Spillpallet™ |
/Asset/a1753.jpg 5400-YE 4-Drum Poly-Slim-Line™ Pallet |
/Asset/a1753.jpg 5400-YE-D 4-Drum Poly-Slim-Line™ Pallet with Drain |
|||||
Description |
N/A
This secondary containment system is engineered to meet the rigors of today's regulatory environment. Made with 100% polyethylene, it provides excellent chemical resistance. Optional drain with plug.
|
N/A
To Nest is Best Maximize space by minimizing storage! Capture drips and spills within the Nestable 2-Drum Poly-Spillpallet™ sump. The 20.75" height design and 2000 lb. load capacity keep your drums at an easy reach and a secure level. The unit provides chemical, UV, rust and corrosion resistance while the textured removable grate keeps drums from sliding and provides unrestricted and hassle-free sump. Optional drain available. Store multiple Poly-pallets in a minimal amount of space with a 4" nest height! Links together for customization and security. Ship 3X more! SuperShipper™. |
N/A
Where no drum storage has gone before Store drums in-line near a wall, between columns, and in all those spaces once thought to be unusable. Optional drain.
|
N/A
Slim is in Poly-Slim-Line™ 6000 offers all of the same advantages as our Poly-Spillpallet™ 6000 and more! This addition to our pallet family features a low 12" profile and a handling capacity of 6000 lb. Optional drain. SuperShipper™. |
N/A
Slim is in Poly-Slim-Line™ 6000 offers all of the same advantages as our Poly-Spillpallet™ 6000 and more! This addition to our pallet family features a low 12" profile and a handling capacity of 6000 lb. Optional drain. SuperShipper™. |
|||||
Length | N/A 53.5 in136 cm | N/A 51 in130 cm | N/A 98 in249 cm | N/A 54 in137 cm | N/A 54 in137 cm | |||||
Width | N/A 29 in74 cm | N/A 26 in66 cm | N/A 25.25 in64 cm | N/A 54 in137 cm | N/A 54 in137 cm | |||||
Height | N/A 17 in43 cm | N/A 21 in53 cm | N/A 12 in30 cm | N/A 12 in30 cm | N/A 12 in30 cm | |||||
Weight | N/A 55.5 lb25.1 kg | N/A 45 lb20 kg | N/A 83.7 lb37.9 kg | N/A 91 lb41.4 kg | N/A 91 lb41.4 kg | |||||
Spill Capacity | N/A 58 gal219.5 L | N/A 66 gal250 L | N/A 66 gal249.8 L | N/A 66 gal249.8 L | N/A 66 gal249.8 L | |||||
Load Capacity | N/A 2000 lb907 kg | N/A 2000 lb907 kg | N/A 3000 lb1361 kg | N/A 6000 lb2721.5 kg | N/A 6000 lb2721.5 kg | |||||
Drain | N/A | N/A | N/A | N/A | N/A With Drain | |||||
Color | N/A | |||||||||
Number of Drum | N/A 2 | N/A 2 | N/A 4 | N/A 4 | N/A 4 | |||||
Tare Weight | N/A | |||||||||
Material | N/A Polyethylene | N/A | N/A Polyethylene | N/A Polyethylene | N/A Polyethylene | |||||
Regulations | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) | N/A | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) UFC | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) UFC | N/A Environmental Protection Agency (EPA) 40 CFR 264.175 National Pollutant Discharge Elimination System (NPDES) Spill Prevention, Control, and Countermeasure (SPCC) UFC | |||||
Additional Information | N/A Many establishments are required by government standards to have a 'Spill Plan' to help prevent toxic and hazardous materials from damaging the environment. | N/A | N/A Many establishments are required by government standards to have a 'Spill Plan' to help prevent toxic and hazardous materials from damaging the environment. | N/A Many establishments are required by government standards to have a 'Spill Plan' to help prevent toxic and hazardous materials from damaging the environment. | N/A Many establishments are required by government standards to have a 'Spill Plan' to help prevent toxic and hazardous materials from damaging the environment. | |||||
Features | N/A | |||||||||
Note |
N/A
Optional tarp available (Part # 5253-TARP) Available in ECO. |
N/A | N/A Optional tarp available (Part # 5102-TARP) | N/A Optional tarp available (Part # 5400-TARP) | N/A Optional tarp available (Part # 5400-TARP) | |||||
|