Foam Wall Plus Berms
    Containment Berms
        
    
    
            
                
    
            Versatile spill containment that uses replaceable foam supports to minimize service and maintenance
        
- Flexible containment berm uses foam supports for sidewall structure- allows for true "drive-in/drive-out" applications.
- Removable supports are quickly and easily replaced if necessary- eliminates maintenance downtime.
- Compact when folded (with supports removed) for more effective and more economical shipping and storage.
- Heavy-duty materials withstand harsh conditions and chemical exposure.
- Built-in handles help with transport and placement
- Custom colored foam supports available for easy identification or company branding. Please contact us for details.
- Helps meet SPCC and EPA Container Storage Regulation 40 CFR 264.175 Spill Containment Regulations.
- Made in the USA.
| Item # | Item Name | Length | Width | Spill Capacity | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 8950 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 4 Feet (ft) Width Copolymer 2000 Foam Wall Plus Berm | Length N/A 4 ft | Width N/A 4 ft | Spill Capacity N/A 39 gal | Add To Cart Request Quote | 
| 8955 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 20 Feet (ft) Width Copolymer 2000 Foam Wall Plus Berm | Length N/A 12 ft | Width N/A 20 ft | Spill Capacity N/A 598 gal | Add To Cart Request Quote | 
| 8956 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 30 Feet (ft) Width Copolymer 2000 Foam Wall Plus Berm | Length N/A 12 ft | Width N/A 30 ft | Spill Capacity N/A 897 gal | Add To Cart Request Quote | 
| 8957 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 50 Feet (ft) Width Copolymer 2000 Foam Wall Plus Berm | Length N/A 12 ft | Width N/A 50 ft | Spill Capacity N/A 1496 gal | Add To Cart Request Quote | 
| 8958 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 4 Feet (ft) Width Foam Wall Plus Berm | Length N/A 4 ft | Width N/A 4 ft | Spill Capacity N/A 39 gal | Add To Cart Request Quote | 
| 8963 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 20 Feet (ft) Width Foam Wall Plus Berm | Length N/A 12 ft | Width N/A 20 ft | Spill Capacity N/A 598 gal | Add To Cart Request Quote | 
| 8964 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 30 Feet (ft) Width Foam Wall Plus Berm | Length N/A 12 ft | Width N/A 30 ft | Spill Capacity N/A 897 gal | Add To Cart Request Quote | 
| 8965 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 50 Feet (ft) Width Foam Wall Plus Berm | Length N/A 12 ft | Width N/A 50 ft | Spill Capacity N/A 1496 gal | Add To Cart Request Quote | 
| 8966 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 4 Feet (ft) Length Replacement Foam Wall Plus Berm | Length N/A 4 ft | Width N/A | Spill Capacity N/A | Add To Cart Request Quote | 
| 8967 /Asset/Foam-Wall-Plus-Berms.jpg | N/A 6 Feet (ft) Length Replacement Foam Wall Plus Berm | Length N/A 6 ft | Width N/A | Spill Capacity N/A | Add To Cart Request Quote | 



 
                                                                